LU-YTPP2W Semi-automatic 2 Nozzles Peristaltic Pump Liquid Filling Machine
Semi-automatic 2 Nozzles Peristaltic Pump Liquid Filling Machine , sales and related technical services of modern high-tech enterprises. Opens in a new ...
Product ranges
Semi Automatic
LU-YTPP2W Semi-automatic 2 Nozzles Peristaltic Pump Liquid Filling Machine
Semi-automatic 2 Nozzles Peristaltic Pump Liquid Filling Machine , sales and related technical services of modern high-tech enterprises. Opens in a new window.
- Throughput: Configurable (confirm during quote)
- Format range: Formats adjustable (bottle/closure dependent)
- Utilities: 220V/110V, 50–60Hz
Gallery
Machine views




Specifications
Reference details
| The machine has two working modes | Automatic and manual mode. In manual mode, operator can use the pedal switch to fill bottles. Easy to operate. This machine is suitable for thick liquid like gel, it can fill 4L/min at max. Also, this one can be used to fill water, beverage, milk, perfume,toner, etc |
|---|---|
| Machine Model | LU-YTPP2W |
| Pump Type | Peristaltic Pump |
| Voltage | 220V/110V, 50–60Hz |
| Power | 60W |
| Maximum Flow Rate | 4L or 12L/min × 2 (based on water) |
| Filling Nozzle Diameter Outer Diameter | 10mm |
| Machine Size Approx. | 500 × 310 × 265mm |
| Machine Weight | 20kg |
| Package Size Approx. | 610 × 450 × 320mm |
| Package Weight | 26kg |
| Theoretical | Calculation Is for Reference Only The filling volume can be initially estimated based on the rated flow rate of the pump. For example, if the pump capacity is 4 L/min (4000 ml/min), the theoretical flow rate is approximately 66.67 ml/s. Filling 500 ml would therefore require about 7.5 seconds under ideal conditions. However, this value is only a reference and should not be used as the final setting. |
| Pump | Capacity Should Match the Filling Volume Although a 4 L pump can theoretically fill up to 4000 ml, filling large volumes will require longer filling time, which directly affects production efficiency. Therefore: Small-volume filling (e.g. ≤ 500 ml): a 4 L pump is generally suitable Large-volume filling (e.g. ≥ 1000 ml): a higher-capacity pump is recommended to reduce filling time and improve productivity |
| Small-volume filling (e.g. ≤ 500 ml) | a 4 L pump is generally suitable |
| Large-volume filling (e.g. ≥ 1000 ml) | a higher-capacity pump is recommended to reduce filling time and improve productivity |
Quick answers
Buyer and engineer notes
What is LU-YTPP2W Semi-automatic 2 Nozzles Peristaltic Pump Liquid Filling Machine used for?
Semi-automatic 2 Nozzles Peristaltic Pump Liquid Filling Machine , sales and related technical services of modern high-tech enterprises. Opens in a new window.
What output can LU-YTPP2W Semi-automatic 2 Nozzles Peristaltic Pump Liquid Filling Machine achieve?
Final throughput depends on the product, container, fill volume and level of automation selected for the project.
What utilities or site requirements should I plan for?
Voltage: 220V/110V, 50–60Hz; Power: 60W; Footprint / size: 500 × 310 × 265mm
Can Lancing UK help match this machine to my product and container?
Yes. Lancing UK can review your product characteristics, bottle or pack format, closure type, required output and site constraints to confirm the right configuration before supply.
Enquiry
Send a machine enquiry
Call Us
01494 623015
Email Us
sales@lancinguk.com
